PARTNER PRICING · WHOLESALE · ADL-PRC-001
Wholesale prices. Your markup.
These are the prices you pay. You set your own markup and quote your client in your name.
01 / PRICE TABLE
Every offer, every term.
| Offer | Price | Scope | Turnaround | Payment terms |
|---|---|---|---|---|
| Integration Fix | $750 to $1,500 | One scoped problem | 5 business days | 100% upfront |
| Build SprintThe written scope always sets the final price. | $3,500 | One integration or workflow, single system, basic UI | 10 business days from kickoff | 50% at signing, 50% before handoff |
| $5,000 | Multi-system build or internal tool with auth | |||
| $6,500 | Full internal tool: data model, API, admin UI, deploy | |||
| Partner Retainer, Standard | $1,500/mo | 10 hours, 2-business-day turnaround | Ongoing | Prepaid monthly |
| Partner Retainer, Priority | $3,000/mo | 20 hours. Urgent fixes jump the queue; acknowledged the same evening, turnaround quoted on receipt. | Ongoing | Prepaid monthly |
- Rush: Integration Fix in 3 business days: +25%.
- Rush: Build Sprint in under 10 business days: +25%.
- Rush: No rush fee on retainer work. Queue priority is what the retainer buys.
- Unused retainer hours roll over one month.
- You set your own markup.
SEND A REQUEST
Got a request that fits one of these? Send it over.
Describe what the client needs. You get a written scope with a fixed price, or questions, within two business days.
IN WRITING: chemworeric@astrodigitallabs.com